How to get roaming on your mobile
Roaming is disabled by default on Kiwi Internet mobile plans.
If this is the first time travelling with your Kiwi Internet mobile service you’ll need to log a support ticket and ask the team to enable roaming on your number. We recommend you do this before you travel.
You will also need to set up your device APN to access roaming data.
What happens when I arrive at my destination?
If you’re in a destination that provides roaming, you will receive a welcome text from our mobile carrier 2degrees when you turn on your phone in that destination.
The Welcome text will confirm what services are available in your destination and if it is a $8 destination or not.
How much does Roaming cost?
There are different roaming services and rates depending on where you’re travelling to:
- $8 per day for over 100 Destinations
- No Data Destinations
- No Service Destinations
All roaming charges are in addition to your plan charges. See below for a full list of charges by destination.
When Do Roaming Charges Apply?
For $8 Destinations you will be charged the $8 daily rate as soon as you do any of the following:
- make a call (including to Voicemail)
- receive a call (or don’t answer an incoming call that diverts to your Voicemail)
- send a text; or
- use mobile data (This includes any apps that may refresh or update automatically, even when you aren’t using them.)
Only your plan’s NZ minutes, texts and data allocations are included in Daily Roaming. This allows you to call or text any standard mobile or landline in NZ, Aussie, and the destination you’re in (as applicable). Add-ons and extra plan inclusions are not included in Daily Roaming and will incur additional charges when you use them in your overseas destination.
In certain destinations, answering a call will not trigger the Daily Roaming rate. Instead, you’ll be charged $1.15 per minute. These destinations include:
- Cook Islands
- Western Samoa
- Tonga
- Vanuatu
- Papua New Guinea
- Nauru
- Fiji
When you land back in New Zealand, we’ll automatically detect that you’re home, and your regular plan use will resume. You don’t need to do anything else.
For No Data destinations you will be charged on a pay as you go basis for calls at the applicable rate.
Roaming Charges
Prices include GST.
Call and texts to Premium and Satellite numbers are not included
Destination | Daily Roaming | Daily Fee | Receive Calls | Make Calls | Send SMS | Data |
Afghanistan | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Albania | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Algeria | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Angola | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Anguilla1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Antigua & Barbuda1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Argentina | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Armenia | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Aruba | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Australia | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Austria | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Azerbaijan | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Bahamas | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Bangladesh | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Barbados1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Belarus | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Belgium | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Belize | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Benin | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Bermuda | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Bhutan | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Bolivia | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Bosnia & Herzegovina | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Botswana | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Brazil | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
British Virgin Islands1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Brunei | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Bulgaria | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Burundi | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Cambodia | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Cameroon | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Canada | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Cape Verde | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Cayman Islands1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Chile | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
China | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Colombia | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Congo | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Cook Islands ^ | Yes | $8 | $1.15/min | Plan Rate | Plan Rate | Plan Data |
Costa Rica | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Cote D’Ivoire (Ivory Coast) | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Croatia | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Cuba | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Cyprus1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Czech Republic | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Democratic Republic of the Congo | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Denmark | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Destination | Daily Roaming | Daily Roaming Cost | Receive Calls | Make Calls | Send SMS | Data |
Djibouti | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Dominica1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Dominican Republic | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Ecuador | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Egypt | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
El Salvador | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Equatorial Guinea | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Estonia | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Faroe Islands | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Fiji ^ | Yes | $8 | $1.15/min | Plan Rate | Plan Rate | Plan Data |
Finland | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
France | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
French Guiana | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
French Polynesia | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Gabon | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Gambia | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Georgia | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Germany | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Ghana | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Gibraltar | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Greece | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Greenland | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Grenada1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Guadeloupe | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Guam (Northern Mariana Islands) | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Guatemala | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Guernsey2 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Guinea Bissau | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Guinea Conakry | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Guyana1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Haiti | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Honduras | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Hong Kong | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Hungary | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Iceland | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
India | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Indonesia | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Iraq | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Ireland | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Isle of Man2 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Israel | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Italy | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Jamaica1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Japan | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Jersey2 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Jordan | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Kazakhstan | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Kenya | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Kiribati | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Kosovo | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Kuwait | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Kyrgyzstan | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Laos | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Latvia | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Lebanon | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Lesotho | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Liberia | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Liechtenstein | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Lithuania | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Luxembourg | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Macau | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Macedonia | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Malaysia | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Maldives | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Mali | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Malta | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Martinique | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Mauritius | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Mexico | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Moldova | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Mongolia | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Montenegro | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Montserrat1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Morocco1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Mozambique | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Myanmar | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Namibia | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Nauru ^* | Yes | $8 | $1.15/min | Plan Rate | Plan Rate | Plan Data |
Nepal | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Netherlands | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
New Caledonia | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Nicaragua | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Niger | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Nigeria | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Norway | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Oman | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Pakistan | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Palestine | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Panama | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Papua New Guinea^ | Yes | $8 | $1.15/min | Plan Rate | Plan Rate | Plan Data |
Paraguay | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Peru | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Philippines | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Poland | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Portugal | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Puerto Rico | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Qatar | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Romania | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Rwanda | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Saint Kitts and Nevis1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Saint Lucia1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Saint Vincent and the Grenadines1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Samoa ^ | Yes | $8 | $1.15/min | Plan Rate | Plan Rate | Plan Data |
San Marino | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Sao Tome and Principe | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Saudi Arabia | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Serbia | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Seychelles | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Sierra Leone | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Singapore | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Slovakia | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Slovenia | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Solomon Islands | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
South Africa | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
South Korea | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
South Sudan | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Spain | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Sri Lanka | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Sudan | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Suriname | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Sweden | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Switzerland | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Taiwan | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Tajikistan | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Tanzania | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Thailand | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Timor Leste | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Tonga ^ | Yes | $8 | $1.15/min | Plan Rate | Plan Rate | Plan Data |
Trinidad & Tobago | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Turkey | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Turks & Caicos1 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Uganda | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
United Arab Emirates | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
United Kingdom | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
United States3 | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Uruguay | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Uzbekistan | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Vanuatu ^ | Yes | $8 | $1.15 | Plan Rate | Plan Rate | Plan Data |
Vatican | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Vietnam | Yes | $8 | Plan Rate | Plan Rate | Plan Rate | Plan Data |
Yemen | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Zambia | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
Zimbabwe | No | N/A | $1.15 | $3.35 | $0.91 | N/A |
1 Max speeds limited to 300kbps
2 Covered by UK
^ When roaming in Fiji, Cook Islands, Western Samoa, Vanuatu, Tonga and Papua New Guinea it costs $1.15 per minute to receive calls on your device. Calls rounded up to next whole minute. In most cases it’s best for you to call your family and friends.
* Covered by Digicel Fiji
No Service Destinations
Destinations that are not listed above are not eligible for roaming services with Kiwi Internet. You will not be able to use calling, text or mobile data functionality on your phone through your Kiwi Internet plan.
In Flight and Cruise Ship Roaming
For eligible flights and cruise ships the following rates apply. Check with your cruise liner or airline for availability.
Rates include GST and exclude calling and texting premium rate and satellite phone numbers.
Making Calls: $5.05 per minute
Receiving Calls: $1.15 per minutes
Sending Texts: $0.91 per text
Data: Not available